Location : Description
Parameters Provided
List of parameters provided by each partner. UpdateTime: 2020-08-03.
BOM | CMA | EC | ECMWF | HMCR | ISAC_CNR | JMA | KMA | Meteo France | NCEP | UKMO | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 metre temperature | |||||||||||
Surface air maximum temperature | |||||||||||
Surface air minimum temperature | |||||||||||
Temperature | no 10hPa | ||||||||||
Sea surface temperature | |||||||||||
Sea surface temperature | |||||||||||
Skin temperature | |||||||||||
Surface air dewpoint temperature | |||||||||||
Total precipitation | 24 hourly | 24 hourly | 24 hourly | 24 hourly | |||||||
Convective precipitation | |||||||||||
Total column water | |||||||||||
Surface pressure | |||||||||||
Mean sea-level pressure | |||||||||||
Specific humidity | no 10hPa | ||||||||||
10 metre v-velocity | |||||||||||
10 metre u-velocity | |||||||||||
V-velocity | no 10hPa | ||||||||||
U-velocity | no 10hPa | ||||||||||
Vertical velocity | |||||||||||
Geopotential height | no 10hPa | ||||||||||
CAPE | |||||||||||
Eastward turbulent surface stress | |||||||||||
Northward turbulent surface stress | |||||||||||
Potential vorticity | |||||||||||
Total cloud cover | |||||||||||
Surface net solar radiation | |||||||||||
Top net thermal radiation | |||||||||||
Surface net thermal radiation | |||||||||||
Surface solar radiation downwards | |||||||||||
Surface sensible heat flux | |||||||||||
Surface latent heat flux | |||||||||||
Surface thermal radiation downwards | |||||||||||
Sea ice cover | |||||||||||
Snow depth water equivalent | |||||||||||
Snow fall water equivalent | No re-fcst | ||||||||||
Snow density | |||||||||||
Snow albedo | |||||||||||
Soil temperature top 20 cm | |||||||||||
Soil temperature top 100 cm | |||||||||||
Soil moisture top 20cm | |||||||||||
Soil moisture top 100 cm | |||||||||||
Orography | |||||||||||
Land sea mask | |||||||||||
Soil type | |||||||||||
Surface water runoff | |||||||||||
Water runoff and drainage | |||||||||||
Sea surface practical salinity | |||||||||||
Sea surface height | |||||||||||
Sea-ice thickness | |||||||||||
V-component of surface current | |||||||||||
U-component of surface current | |||||||||||
Ocean mixed layer thickness defined by sigma theta 0.01 kg/m3 | |||||||||||
Mean sea water practical salinity in the upper 300 m | |||||||||||
Mean sea water potential temperature in the upper 300 m | |||||||||||
Depth of 20 C isotherm |